Skip to content
  • NEW IN!
  • Dresses
  • Camisas
  • Tops
  • Skirts
  • Pants
  • Knitwear
  • Jackets
  • Events & Partywear
Log in

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe

Language

  • Es
  • En
    Wild Pony
    Search
    My account Log in

    Language

    • Es
    • En
    Cart

    Item added to your cart

    View cart
    1. Inicio
    2. Pants
    Filter Filter

    Filter

    Filter

    13 products

    Availability
    Clear
    Price

    The highest price is 107,14 €

    €
    €
    Clear
    COLOR
    Clear
    Remove all
    Remove all

    13 products

    Remove all
    • Brown straight long trousers

      Brown straight long trousers

      Brown straight long trousers

      Regular price 64,95 €
      Regular price Sale price 64,95 €
      Unit price /  per 
    • Bromelia floral print wide long trousers

      Bromelia floral print wide long trousers

      Bromelia floral print wide long trousers

      Regular price 54,95 €
      Regular price Sale price 54,95 €
      Unit price /  per 
    • Goa print straight trousers

      Goa print straight trousers

      Goa print straight trousers

      Regular price 99,95 €
      Regular price Sale price 99,95 €
      Unit price /  per 
    • White two-tone straight trousers

      White two-tone straight trousers

      White two-tone straight trousers

      Regular price 59,95 €
      Regular price Sale price 59,95 €
      Unit price /  per 
    • Brown wide leg long trousers

      Brown wide leg long trousers

      Brown wide leg long trousers

      Regular price 89,95 €
      Regular price Sale price 89,95 €
      Unit price /  per 
    • Navy blue polka dot long pants

      Navy blue polka dot long pants

      Navy blue polka dot long pants

      Regular price 62,95 €
      Regular price Sale price 62,95 €
      Unit price /  per 
    • Patchwork jeans

      Patchwork jeans

      Patchwork jeans

      Regular price 89,95 €
      Regular price Sale price 89,95 €
      Unit price /  per 
    • Navy blue wide leg pants

      Navy blue wide leg pants

      Navy blue wide leg pants

      Regular price 89,95 €
      Regular price Sale price 89,95 €
      Unit price /  per 
    • White wide long pants

      White wide long pants

      White wide long pants

      Regular price 89,95 €
      Regular price Sale price 89,95 €
      Unit price /  per 
    • Blue wide long pants

      Blue wide long pants

      Blue wide long pants

      Regular price 64,95 €
      Regular price Sale price 64,95 €
      Unit price /  per 
    • White straight long pants

      White straight long pants

      White straight long pants

      Regular price 64,95 €
      Regular price Sale price 64,95 €
      Unit price /  per 
    • Green wide long pants

      Green wide long pants

      Green wide long pants

      Regular price 64,95 €
      Regular price Sale price 64,95 €
      Unit price /  per 
    • Pink flowing shorts

      Pink flowing shorts

      Pink flowing shorts

      Regular price 44,95 €
      Regular price Sale price 44,95 €
      Unit price /  per 

    Information and help

    • Delivery
    • Return Policy
    • Payment methods
    • Customer Support
    • Size Guide
    • Student discount

    Wild Pony World

    • About Us
    • Corporate

    Retail

    • Access for Retailers
    • Do you want to become a retailer?

    SOCIAL

    • instagram
    • TikTok
    • Facebook

    Legal

    • Privacy protection
    • Conditions of use and purchase
    • Social media policy
    • Cookies policy
    • Internal information procedure
    • Legal warning
    • Incident report

    NEWSLETTER

    Language

    • Es
    • En

    Country/region

    • EUR € | Afghanistan
    • EUR € | Åland Islands
    • EUR € | Albania
    • EUR € | Algeria
    • EUR € | Andorra
    • EUR € | Angola
    • EUR € | Anguilla
    • EUR € | Antigua & Barbuda
    • EUR € | Argentina
    • EUR € | Armenia
    • EUR € | Aruba
    • EUR € | Ascension Island
    • EUR € | Australia
    • EUR € | Austria
    • EUR € | Azerbaijan
    • EUR € | Bahamas
    • EUR € | Bahrain
    • EUR € | Bangladesh
    • EUR € | Barbados
    • EUR € | Belarus
    • EUR € | Belgium
    • EUR € | Belize
    • EUR € | Benin
    • EUR € | Bermuda
    • EUR € | Bhutan
    • EUR € | Bolivia
    • EUR € | Bosnia & Herzegovina
    • EUR € | Botswana
    • EUR € | Brazil
    • EUR € | British Indian Ocean Territory
    • EUR € | British Virgin Islands
    • EUR € | Brunei
    • EUR € | Bulgaria
    • EUR € | Burkina Faso
    • EUR € | Burundi
    • EUR € | Cambodia
    • EUR € | Cameroon
    • EUR € | Canada
    • EUR € | Cape Verde
    • EUR € | Caribbean Netherlands
    • EUR € | Cayman Islands
    • EUR € | Central African Republic
    • EUR € | Chad
    • EUR € | Chile
    • EUR € | China
    • EUR € | Christmas Island
    • EUR € | Cocos (Keeling) Islands
    • EUR € | Colombia
    • EUR € | Comoros
    • EUR € | Congo - Brazzaville
    • EUR € | Congo - Kinshasa
    • EUR € | Cook Islands
    • EUR € | Costa Rica
    • EUR € | Côte d’Ivoire
    • EUR € | Croatia
    • EUR € | Curaçao
    • EUR € | Cyprus
    • EUR € | Czechia
    • EUR € | Denmark
    • EUR € | Djibouti
    • EUR € | Dominica
    • EUR € | Dominican Republic
    • EUR € | Ecuador
    • EUR € | Egypt
    • EUR € | El Salvador
    • EUR € | Equatorial Guinea
    • EUR € | Eritrea
    • EUR € | Estonia
    • EUR € | Eswatini
    • EUR € | Ethiopia
    • EUR € | Falkland Islands
    • EUR € | Faroe Islands
    • EUR € | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • EUR € | French Polynesia
    • EUR € | French Southern Territories
    • EUR € | Gabon
    • EUR € | Gambia
    • EUR € | Georgia
    • EUR € | Germany
    • EUR € | Ghana
    • EUR € | Gibraltar
    • EUR € | Greece
    • EUR € | Greenland
    • EUR € | Grenada
    • EUR € | Guadeloupe
    • EUR € | Guatemala
    • EUR € | Guernsey
    • EUR € | Guinea
    • EUR € | Guinea-Bissau
    • EUR € | Guyana
    • EUR € | Haiti
    • EUR € | Honduras
    • EUR € | Hong Kong SAR
    • EUR € | Hungary
    • EUR € | Iceland
    • EUR € | India
    • EUR € | Indonesia
    • EUR € | Iraq
    • EUR € | Ireland
    • EUR € | Isle of Man
    • EUR € | Israel
    • EUR € | Italy
    • EUR € | Jamaica
    • EUR € | Japan
    • EUR € | Jersey
    • EUR € | Jordan
    • EUR € | Kazakhstan
    • EUR € | Kenya
    • EUR € | Kiribati
    • EUR € | Kosovo
    • EUR € | Kuwait
    • EUR € | Kyrgyzstan
    • EUR € | Laos
    • EUR € | Latvia
    • EUR € | Lebanon
    • EUR € | Lesotho
    • EUR € | Liberia
    • EUR € | Libya
    • EUR € | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • EUR € | Macao SAR
    • EUR € | Madagascar
    • EUR € | Malawi
    • EUR € | Malaysia
    • EUR € | Maldives
    • EUR € | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • EUR € | Mauritania
    • EUR € | Mauritius
    • EUR € | Mayotte
    • EUR € | Mexico
    • EUR € | Moldova
    • EUR € | Monaco
    • EUR € | Mongolia
    • EUR € | Montenegro
    • EUR € | Montserrat
    • EUR € | Morocco
    • EUR € | Mozambique
    • EUR € | Myanmar (Burma)
    • EUR € | Namibia
    • EUR € | Nauru
    • EUR € | Nepal
    • EUR € | Netherlands
    • EUR € | New Caledonia
    • EUR € | New Zealand
    • EUR € | Nicaragua
    • EUR € | Niger
    • EUR € | Nigeria
    • EUR € | Niue
    • EUR € | Norfolk Island
    • EUR € | North Macedonia
    • EUR € | Norway
    • EUR € | Oman
    • EUR € | Pakistan
    • EUR € | Palestinian Territories
    • EUR € | Panama
    • EUR € | Papua New Guinea
    • EUR € | Paraguay
    • EUR € | Peru
    • EUR € | Philippines
    • EUR € | Pitcairn Islands
    • EUR € | Poland
    • EUR € | Portugal
    • EUR € | Qatar
    • EUR € | Réunion
    • EUR € | Romania
    • EUR € | Russia
    • EUR € | Rwanda
    • EUR € | Samoa
    • EUR € | San Marino
    • EUR € | São Tomé & Príncipe
    • EUR € | Saudi Arabia
    • EUR € | Senegal
    • EUR € | Serbia
    • EUR € | Seychelles
    • EUR € | Sierra Leone
    • EUR € | Singapore
    • EUR € | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • EUR € | Solomon Islands
    • EUR € | Somalia
    • EUR € | South Africa
    • EUR € | South Georgia & South Sandwich Islands
    • EUR € | South Korea
    • EUR € | South Sudan
    • EUR € | Spain
    • EUR € | Sri Lanka
    • EUR € | St. Barthélemy
    • EUR € | St. Helena
    • EUR € | St. Kitts & Nevis
    • EUR € | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • EUR € | St. Vincent & Grenadines
    • EUR € | Sudan
    • EUR € | Suriname
    • EUR € | Svalbard & Jan Mayen
    • EUR € | Sweden
    • EUR € | Switzerland
    • EUR € | Taiwan
    • EUR € | Tajikistan
    • EUR € | Tanzania
    • EUR € | Thailand
    • EUR € | Timor-Leste
    • EUR € | Togo
    • EUR € | Tokelau
    • EUR € | Tonga
    • EUR € | Trinidad & Tobago
    • EUR € | Tristan da Cunha
    • EUR € | Tunisia
    • EUR € | Türkiye
    • EUR € | Turkmenistan
    • EUR € | Turks & Caicos Islands
    • EUR € | Tuvalu
    • EUR € | U.S. Outlying Islands
    • EUR € | Uganda
    • EUR € | Ukraine
    • EUR € | United Arab Emirates
    • EUR € | United Kingdom
    • EUR € | United States
    • EUR € | Uruguay
    • EUR € | Uzbekistan
    • EUR € | Vanuatu
    • EUR € | Vatican City
    • EUR € | Venezuela
    • EUR € | Vietnam
    • EUR € | Wallis & Futuna
    • EUR € | Western Sahara
    • EUR € | Yemen
    • EUR € | Zambia
    • EUR € | Zimbabwe
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.
    652850065 0.0 0